The comparison between the Amazon Kindle and the Apple iPad are inevitable, especially with Apple announcing its new iBooks store.
We've speculated on their differences and if one is really better than the other, but here's a simple feature-by-feature comparison chart just to make things easier.
| Amazon Kindle | Apple iPad | |
| Display | E Ink display. Kindle 2 is 6 inches diagonally; Kindle DX is 9.7 inches diagonally. Not a touchscreen. | 9.7-inch LED (IPS) backlit display. Supports multi-touch. |
| Hardware | Kindle is 0.29kg, Kindle DX is 0.54kg. Both are 9mm thick, have navigation buttons, a toggle, 3.5mm headset jack and a keyboard. | 0.68kg, 13.4mm thick. Has a Home button, volume controls, a screen lock slide switch and a 3.5mm headset jack. |
| Store | Amazon Kindle Store. Books are in Amazon's Kindle format. | iBooks store. Books are in the open ePub format. |
| Features | Able to subscribe to magazines and newspapers. Rudimentary web browser, PDF reader and 3G. | More than just an ebook reader. Has access to iTunes App Store, Safari browser, email, media player, games and more. Has Bluetooth and Wi-Fi. 3G in some models. |
| Battery life | Four days with wireless, 10 days without wireless | 10 hours use, one month standby |
| Connectivity | 3G | Bluetooth, Wi-Fi, 3G (to be confirmed in Australia) |
| Price | Kindle is US$259; Kindle DX is US$489. 3G is included. | While Australian pricing is to be confirmed, in the US, iPads with Wi-Fi are only US$499 for 16GB, US$599 for 32GB and US$699 for 64GB. iPads with Wi-Fi and 3G are US$629 for 16GB, US$729 for 32GB and US$829 for 64GB. 3G data costs US$15 a month for 250MB and US$30 a month for unlimited. |







Add Your Comment 7