Canon has just-announced an entry-level dSLR, the 1000D to replace its popular 400D model. At first glance the 1000D seems like a reasonably featured camera, so we decided to pit it against its 400D and 450D brethren in a features face off.
The 1000D's noteworthy changes include the addition of Live View and a switch from CF to SD memory cards. It's also lighter and the teeniest bit smaller than the 400D, as well as offering a large increase in the maximum number of shots taken in burst mode. Puzzlingly, the 1000D only offers seven autofocusing points whereas both the 400D and 450D have nine.
Check out our comparison table, below, to see how the newcomer stacks up against the dearly departed 400D and the step-up model, the 450D.
![]() |
![]() |
![]() |
|
| Canon EOS 400D | Canon EOS 1000D | Canon EOS 450D | |
| Resolution | 10.1 megapixels | 10.1 megapixels | 12.2 megapixels |
| Image size (max) | 3,888x2,592 pixels | 3,888x2,592 pixels | 4,727x2,848 pixels |
| Sensor size | 22.2x14.8mm | 22.2x14.8mm | 22.2x14.8mm |
| Image processor | DiG!C II | DiG!C III | DiG!C III |
| Colour depth | 12-bit | 12-bit | 14-bit |
| Viewfinder coverage | 95% | 95% | 95% |
| LCD screen size | 2.5-inch | 2.5-inch | 3-inch |
| Live View | No | Yes | Yes |
| Continuous shooting speed | 3fps | 3fps | 3.5fps |
| Max burst | 27 shots | 514 shots | 53 shots |
| Autofocus | 9 points | 7 points | 9 points |
| Spot metering | No | No | Yes |
| Storage type(s) | CF | SD/SDHC | SD/SDHC |
| Dimensions (WxHxD) | 126.5x94.2x65mm | 126.1x97.5x61.9mm | 128.8x97.5x61.9mm |
| Weight | 510 grams | 450 grams | 475 grams |










Add Your Comment 10