
We test the latest HSDPA mobile broadband hardware on the 3G networks of Telstra's Next G, Vodafone, Optus and 3 Mobile, and compare pricing with Virgin Mobile and Dodo.
Since the end of 2006, CNET Australia has reviewed each new wireless broadband modem from the four major mobile operators. This exercise often yields interesting results even though three of the carriers use almost identical Huawei brand hardware and offer similar services and speeds, up to 7.2Mbps.
Telstra is the exception; not only is it the only carrier to use Sierra brand modems, but it is also the fastest network in Australia, up to a lightning-fast 21Mbps after a recent upgrade. Those quick with maths will calculate a speed increase of over two-and-a-half times, but a quick scan of the pricing chart below shows matching costs to offset this bonus speed.
Don't let speed alone be the deciding factor, unless it's so all-important that money is of no concern. Coverage has to come into play, so take advantage of any carrier offers to trial their HSDPA gear before you commit to a contract. Virgin Mobile, for example, will cancel mobile broadband contracts within the first seven days, provided you haven't used 500MB of data and troubleshooting has been attempted.
| Carrier | Network | Cost of modem | Low usage | High usage | Extreme usage | Excess |
|---|---|---|---|---|---|---|
| Telstra | Next G (21Mbps) | $399 | $29.95 (200MBp/m) | $89.95 (5GBp/m) | $129.95 (10GBp/m) | $0.25p/MB (only on low usage plan) |
| Optus | HSDPA (7.2Mbps) | $199 | $29.95 (2GBp/m) | $39.95 (5GBp/m) | $49.95 (6GBp/m) | $0.15p/MB |
| Vodafone | HSDPA (7.2Mbps) | $129 | $19.95 (1GBp/m) | N/A | $39.95 (5GBp/m) | $0.10p/MB |
| 3 Mobile | HSDPA (3.6Mbps) | $129 | $15 (1GBp/m) | $39 (6GBp/m) | $49 (7GBp/m) | $0.10p/MB |
| Virgin | HSDPA (7.2Mbps) | $129 | $14 (1GBp/m) | $24 (2GBp/m) | $34 (5GBp/m) | $0.10p/MB |
| Dodo | HSDPA (7.2Mbps) | $149 | $17.99 (1GBp/m) | $44.99 (6GBp/m) | $59.90 (8GBp/m) | $0.10p/MB |













4%
1%



